First Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Stan Wells 18 64 68 66 66 264
Brian Buffone 12 67 66 67 71 271
Paul Junkersfeld 10 69 66 68 68 271
Mitch Nevins 10 67 67 68 69 271
Danny Jones 8 65 69 69 70 273
Dennis Pierce 18 67 70 66 73 276
Mike Shunney 10 66 69 70 72 277
Mark Goldie 28 65 71 66 77 279
Doug Barth 8 66 67 78 68 279
Tommy McBride 10 68 70 WD WD WD

 

Second Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Stan Wells 18 64 68 66 66 264
Brian Buffone 12 67 66 67 71 271
Paul Junkersfeld 10 69 66 68 68 271
Mitch Nevins 10 67 67 68 69 271
Danny Jones 8 65 69 69 70 273
Dennis Pierce 18 67 70 66 73 276
Mike Shunney 10 66 69 70 72 277
Mark Goldie 28 65 71 66 77 279
Doug Barth 8 66 67 78 68 279
Tommy McBride 10 68 70 WD WD WD

 

Team Game
Frye/Wells 551
Pearce/Nevins 560
Jones/Brown 561
Pierce/Phillips 561