First Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Mitch Nevins 10 60 66 65 67 258
Paul Junkersfeld 10 60 68 67 68 263
George Heines 12 65 67 69 63 264
Dennis Pierce 18 70 69 62 66 267
Chris Steed 22 64 70 64 71 269
Stan Wells 16 68 71 69 66 274
Jimmy Frye 4 72 67 68 70 277
Wayne Michels 14 68 70 69 72 277
Danny Jones 4 64 72 72 73 281
Mark Goldie 24 69 71 76 76 292
Second Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Danny Smith 18 67 74 66 68 276
Tom McBride 12 66 76 67 68 277
Kevin Phillips 24 72 71 68 67 278
Jay Knoblauh 8 70 76 71 64 281
Brian Buffone 12 67 73 69 74 283
Bill Seidl 14 69 74 75 67 285
Billy Brown 14 73 69 67 79 288
Ed Oberthier 12 74 73 80 74 301
Gary Alford 6 79 74 75 74 302
Mike Shunney 10 70 74 WD WD WD
Team Game
Pierce/McBride 544
Heines/Knoblauh 545
Steed/Phillips 547
Frye/Smith 553