Results & Scores of Previous Duels

2008 Duel Results

First Flight
Player Handicap Round 1 Round 2 Round 3 Round4 Total
Billy Brown 14 68 68 70 63 269
Tim Dugan 12 65 69 69 69 272
Mike Shunney 12 64 68 72 70 274
Jimmy Frye 8 68 74 65 70 277
Terry Bryden 20 71 72 64 71 278
Tommy McBride 8 72 68 74 66 280
Max Dugan 14 65 75 71 71 283
Paul Junkersfeld 8 72 71 76 67 286
Mitch Nevins 8 69 74 71 73 287
Greg Coscia 12 73 67 65 85 290
Mark Goldie 24 70 69 77 86 302
Second Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Danny Smith 18 74 73 67 68 282
Art Chitty 16 71 77 67 70 285
EJ Swonke 16 71 76 69 71 287
Chris Foreman 8 72 74 76 75 297
Danny Jones 6 77 74 75 72 298
Dennis Pierce 14 78 74 72 77 301
Kevin Phillips 24 71 80 74 78 303
Doug Barth 8 75 73 77 81 306
Brian Buffone 12 71 80 80 77 308
David Ehrhardt 24 83 75 71 83 312

Duel 2007 Results

First Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Mitch Nevins 10 64 60 66 66 256
Art Chitty 18 64 59 70 71 264
Max Dugan 16 64 70 64 71 269
Tommy McBride 8 70 70 63 71 275
Mike Panicola 18 70 68 68 71 277
Paul Junkersfeld 8 69 70 71 67 277
EJ Swonke 16 72 67 65 76 280
Kevin Phillips 24 72 69 70 77 288
Ken Melber 16 64 70 72 85 291
Billy Brown 14 70 67 WD WD
Second Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Danny Jones 6 70 72 68 69 279
Tim Dugan 12 72 74 70 67 283
Danny Smith 16 75 70 65 74 284
Chris Steed 24 79 69 65 76 289
Terry Bryden 18 75 79 71 75 300
Dennis Pierce 14 71 74 76 80 301
Brian Buffone 12 72 79 81 73 305
Mark Goldie 24 75 77 75 84 311
David Ehrhart 24 77 79 77 88 321
Ed Oberthier 8 68 78 80 WD

2006 Results

First Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Dannny Smith 18 68 68 70 71 277
Mitch Nevins 10 72 70 71 69 282
Billy Brown 14 74 67 66 75 282
Danny Jones 6 70 75 68 70 283
Tim Dugan 14 69 70 71 75 285
Dennis Pierce 12 74 75 77 70 296
Brian Buffone 12 74 69 75 79 297
Doug Barth 8 76 73 73 75 297
Mark Goldie 24 65 78 80 84 307
Second Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Bob Chandler 24 73 77 71 75 296
Greg Coscia 10 76 79 74 68 297
Dave Hageman 12 71 81 71 75 298
E.J. Swonke 16 75 77 74 74 300
Kevin Phillips 24 73 77 75 77 302
Art Chitty 18 76 75 75 80 306
Mike Morris 12 82 75 77 74 308
Chris Steed 24 76 76 76 81 309
Mike Shunney 10 78 84 70 78 310
Don Clarke 16 77 76 75 82 310

2005 Results

First Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Tim Dugan 18/16 67 67 69 70 275
Tommy McBride 8 69 77 68 73 287
Mitch Nevins 10 66 73 74 76 289
Mike Shunney 10 72 75 71 73 291
Danny Jones 6 76 75 68 75 294
Ken Melber 18 72 74 72 76 294
Terry Bryden 18 79 72 69 80 300
Danny Smith 16 76 73 75 79 303
Dennis Pierce 10 74 75 77 77 303
Billy Brown 12 76 75 75 79 305
Second Flight
Player Handicap Round 1 Round 2 Round 3 Round 4 Total
Bob Chandler

2004 Results

[one_half]

First Flight
Player Total
Dennis Pierce 271
George Heines 281
Mitch Nevins 283
Tommy McBride 283
Danny Smith 284
Donnie Hicks 285
Doug Barth 285
Stoney Burke 290

[/one_half]
[one_half_last]

Second Flight
Player Total
Mark Goldie 285
Ron Davis 292
Brian Buffone 292
Tom DuCote 305
Dave Bush 306
Danny Jones 310
Chris Galagher 310

[/one_half_last]