2019 First Flight Results
| Rank | Golfer | HDCP | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Jeremy Griffin | 10 | 10 | 10 | 8 | 38 | |
| 2nd | Mark Goldie | 10 | 11.5 | 5.5 | 10 | 37 | |
| 3rd | Phil Harrington | 10 | 7.5 | 10 | 6.5 | 34 | |
| 4th | George Heines | 2.5 | 11.5 | 10 | 10 | 34 | |
| 5th | Tommy McBride | 2.5 | 11.5 | 7.5 | 12 | 33.5 | |
| 6th | Greg Coscia | 8 | 7.5 | 10 | 6.5 | 32 | |
| 7th | Mark Hightower | 12 | 1 | 7.5 | 10 | 30.5 | |
| 8th | Stan Wells | 2.5 | 7.5 | 12 | 5 | 27 | |
| 9th | Jay Knoblauh | 10 | 4 | 7.5 | 3.5 | 25 | |
| 10th | Chris Steed | 2.5 | 10 | 7.5 | 3.5 | 23.5 | |
| 11th | Kevin Phillips | 7 | 11.5 | 3 | 1 | 22.5 | |
| 12th | Dennis Pierce | 10 | 7.5 | 3 | 2 | 22.5 |
2019 Second Flight Results
| Rank | Golfer | HDCP | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Bill Shea | 10 | 4 | 3 | 11 | 28 | |
| 2nd | Craig Doyal | 1 | 4 | 12 | 8.5 | 25.5 | |
| 3rd | Danny Jones | 5.5 | 7.5 | 3 | 8.5 | 24.5 | |
| 4th | Paul Junkersfeld | 5.5 | 4 | 1 | 12 | 22.5 | |
| 5th | Mike Shunney | 5.5 | 7.5 | 3 | 6 | 22 | |
| 6th | Wayne Michels | 12 | 2 | 3 | 4 | 21 | |
| 7th | David Varnum | 7 | 1 | 5.5 | 7 | 20.5 | |
| 8th | Jimmy Frye | 1 | 4 | 10 | 5 | 20 | |
| 9th | Mitch Nevins | 4 | 7.5 | 5.5 | 2 | 19 | |
| 10th | Kevin O’Donnell | 5.5 | 2 | 1 | 10 | 18.5 | |
| 11th | Brian Buffone | 4 | 4 | 5.5 | 3 | 16.5 |