[one_half]
| First Flight | ||||||
| Player | Total | |||||
| Tommy McBride | 277 | |||||
| Dennis Pierce | 281 | |||||
| Greg Coscia | 283 | |||||
| Kevin Phillips | 284 | |||||
| George Heines | 286 | |||||
| Tim Dugan | 287 | |||||
| Danny Jones | 288 | |||||
| Chris Steed | 288 | |||||
| ;Randel Orr | 293 | |||||
| Stan Well | 297 | |||||
| Wayne Michels | 303 | |||||
[/one_half]
[one_half_last]
| Second Flight | ||||||
| Player | Total | |||||
| Jimmy Frye | 287 | |||||
| Mike Shunney | 290 | |||||
| Brian Buffone | 292 | |||||
| Jay Knoblauh | 292 | |||||
| Mitch Nevins | 293 | |||||
| Mark Goldie | 293 | |||||
| Doug Barth | 295 | |||||
| Danny Smith | 296 | |||||
| Paul Junkersfeld | 299 | |||||
| Bill Seidl | 305 | |||||
| Billy Brown | 309 | |||||
[/one_half_last]