2017 First Flight Results
| Rank | Golfer | HDCP | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Danny Smith | 7.5 | 12 | 11 | 12 | 42.5 | |
| 2nd | Tim Dugan | 12 | 3 | 11 | 9.5 | 35.5 | |
| 3rd | Tommy McBride | 7.5 | 5 | 12 | 11 | 35.5 | |
| 4th | Mitch Nevins | 7.5 | 11 | 7.5 | 8 | 34 | |
| 5th | Danny Jones | 12 | 9.5 | 3 | 9.5 | 34 | |
| 6th | Paul Junkersfield | 10.5 | 7.5 | 7.5 | 5.5 | 31 | |
| 7th | Brian Buffone | 7.5 | 9.5 | 9.5 | 3.5 | 30 | |
| 8th | Mike Shunney | 7.5 | 12 | 5 | 5.5 | 30 | |
| 9th | Kevin Phillips | 10.5 | 5 | 3 | 7 | 25.5 | |
| 10th | Jimmy Frye | 7.5 | 11 | 5 | 1.5 | 25 | |
| 11th | Dennis Pierce | 3 | 9.5 | 9.5 | 1.5 | 23.5 | |
| 12th | Ted Kraulis | 7.5 | 3 | 9.5 | 3.5 | 23.5 |
2017 Second Flight Results
| Rank | Golfer | HDCP | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Wayne Michels | 10 | 1 | 9.5 | 12 | 27.5 | |
| 2nd | Max Dugan | 10.5 | 3 | 2 | 10 | 25.5 | |
| 3rd | Stan Wells | 3 | 3 | 12 | 7 | 25 | |
| 4th | David Varnum | 4 | 7.5 | 5 | 8 | 24.5 | |
| 5th | Mark Goldie | 7.5 | 3 | 5 | 9 | 24.5 | |
| 6th | Jay Knoblauh | 1.5 | 6 | 5 | 11 | 23.5 | |
| 7th | Mark Hightower | 5 | 3 | 7.5 | 5.5 | 21 | |
| 8th | Greg Coscia | 1.5 | 7.5 | 7.5 | 3 | 19.5 | |
| 9th | Dough Barth | 1.5 | 9.5 | 5 | 3 | 19 | |
| 10th | Bill Seidl | 10.5 | 6 | 1 | 1 | 18.5 | |
| 11th | Ken Melber | 4 | 7.5 | 2 | 3 | 16.5 | |
| 12th | Chris Steed | 1.5 | 1 | 1 | 5.5 | 9 |