2023 1st Flight Results
| Golfer | Handicap | Day 1 | Day 2 | Day 3 | Day4 | Total |
|---|---|---|---|---|---|---|
| David Varnum | 16 | 62 | 60 | 57 | 69 | 248 |
| Bill Shae | 6 | 63 | 61 | 55 | 70 | 249 |
| Brian Buffone | 18 | 58 | 61 | 62 | 69 | 250 |
| Mike Shunney | 12 | 62 | 64 | 56 | 69 | 251 |
| Mark Hightower | 8 | 65 | 60 | 62 | 69 | 253 |
| Tom McBride | 12 | 62 | 62 | 60 | 70 | 254 |
| Rusty Stark | 2 | 63 | 63 | 62 | 70 | 255 |
| Tim Dugan | 12 | 62 | 63 | 62 | 69 | 256 |
| David Carter | 6 | 63 | 62 | 57 | 75 | 257 |
| Bill Maak | 20 | 66 | 60 | 63 | 68 | 257 |
| Mitch Nevins | 12 | 60 | 62 | 65 | 70 | 257 |
| Ted Kraulis | 6 | 58 | 63 | 65 | 72 | 258 |
| James Slemser | 8 | 56 | 60 | 56 | 80 | 262 |
2023 2nd Flight Results
| Golfer | Handicap | Day 1 | Day 2 | Day 3 | Day4 | Total |
|---|---|---|---|---|---|---|
| Jimmy Frye | 8 | 64 | 64 | 55 | 67 | 250 |
| Mark Goldie | 30 | 66 | 61 | 55 | 72 | 254 |
| George Heines | 12 | 66 | 63 | 59 | 68 | 256 |
| Paul Junkersfield | 12 | 65 | 65 | 60 | 67 | 257 |
| Greg Coscia | 10 | 66 | 64 | 59 | 68 | 257 |
| Daren Heflin | 6 | 67 | 60 | 59 | 72 | 258 |
| Wayne Michels | 20 | 64 | 64 | 55 | 78 | 261 |
| Danny Jones | 10 | 66 | 62 | 62 | 73 | 263 |
| Jay Knoblauh | 4 | 67 | 60 | 62 | 75 | 264 |
| Layth Gaston | 8 | 65 | 62 | 63 | 77 | 267 |
| Phil Harrington | 8 | 65 | 65 | 59 | 78 | 267 |